By Sean Fenlon on November 26, 2009
My personal favorite business metric is Average Revenue per Employee.
Compare these businesses:
Company | Revenue ($ MM) | Employees | Revenue per Employee ($) |
The DIRECTV Group, Inc. | 17246 | 11300 | $ 1,526,195.00 |
Steel Dynamics, Inc. | 8081 | 5940 | $ 1,360,357.00 |
21796 | 20222 | $ 1,077,814.00 | |
Apple | 32479 | 32000 | $ 1,014,969.00 |
Costco | 72483 | 75000 | $ 966,440.00 |
Amazon.com | 19166 | 20700 | $ 925,894.00 |
NVIDIA Corporation | 4098 | 4985 | $ 822,038.00 |
Dell | 61133 | 80800 | $ 756,597.00 |
Biogen | 3172 | 4300 | $ 737,586.00 |
QUALCOMM | 11142 | 15400 | $ 723,506.00 |
Research In Motion Limited (USA) | 6009 | 8387 | $ 716,514.00 |
Broadcom Corporation | 4658 | 6853 | $ 679,720.00 |
Microsoft Corporation | 60420 | 91000 | $ 663,956.00 |
Lam Research Corporation | 2475 | 3800 | $ 651,292.00 |
Juniper Networks | 3572 | 5879 | $ 607,651.00 |
Cisco | 39540 | 66129 | $ 597,922.00 |
Ebay | 8541 | 15500 | $ 551,049.00 |
Yahoo! | 7209 | 14300 | $ 504,091.00 |
Apollo Group, Inc. | 3141 | 17736 | $ 177,093.00 |
Paychex, Inc. | 2066 | 12700 | $ 162,702.00 |
Starbucks | 10383 | 172000 | $ 60,366.00 |
Infosys | 4176 | 103078 | $ 40,513.00 |
Cognizant | 2136 | 59500 | $ 35,892.00 |
Happy Thanksgiving all. :-)
SPF
Leave a Reply