By Sean Fenlon on March 31, 2009
Twitter-eports?
What about drilling deeper down into Twitterlytics?
We should all setup TwitAlerts as soon as they are available (under any product name).
I’ll contribute the first Twittereport here (to the best of my knowledge – all data I used is available online):
URL of Twitter Account | Followers | Friends | Updates | Joined | Follower /Friends |
Followers /Updates |
Friends /Updates |
http://cnn.com/ | 695,940 | 0 | 684 | 27 months ago | 0.0 | 1017.5 | 0.0 |
http://www.britneyspears.com | 632,754 | 78,048 | 103 | 6 months ago | 8.1 | 6143.2 | 757.7 |
http://blahgirls.com | 603,806 | 58 | 1,120 | 10410.4 | 539.1 | 0.1 | |
http://www.barackobama.com | 571,885 | 501,983 | 265 | 25 months ago | 1.1 | 2158.1 | 1894.3 |
http://twitter.com | 560,270 | 30 | 296 | 26 months ago | 18675.7 | 1892.8 | 0.1 |
http://www.latenightwithjimmy… | 501,854 | 79 | 748 | 9 months ago | 6352.6 | 670.9 | 0.1 |
http://www.nytimes.com/ | 455,682 | 80 | 29,667 | 25 months ago | 5696.0 | 15.4 | 0.0 |
449,295 | 491 | 1,044 | 4 months ago | 915.1 | 430.4 | 0.5 | |
http://www.livestrong.org | 449,185 | 45 | 1,303 | 6 months ago | 9981.9 | 344.7 | 0.0 |
Cool to be the first manual twitter report, but I suspect this will be all app-driven sooner-than-later. :-)
SPF
Leave a Reply